เครื่องวัดอุณหภูมิแบบแสดงผลด้วยแถบสี Process Thermal Imaging
เครื่องวัดอุณหภูมิแบบแสดงผลด้วยแถบสี Process Thermal Imaging
We offer a comprehensive range of imaging and line camera systems to continuously monitor and control industrial processes. These unique products are also applied to laboratory and R&D applications covering an overall temperature span from -20°C to 2500°C.
Our THERMAL VIEW series of imaging systems monitor temperature distribution in 2 dimensions with high dynamic and spatial resolution. Our THERMAL LINE Series of camera systems offer selected spectral responses for glass, metals, gypsum and furnace applications. Both Series incorporate hardware & design features for long-term operation in harsh environments.
Product Series
| Product | Temperature Range | Array Size (Pixels) | Applications | Field of View | Spectral Range | 
| Metis MV09 | 600 - 2500°C | 0.75 – 1.08 µm | |||
| PSC-PI Thermal Imaging Camera | -20°C to 100°C, 0°C to 250°C | 160 x 120 | Thermal Imager with USB 2.0 interface for online applications | 0.08 K with 31° FOV / F=0.7, 0.3 K with 9° FOV/F=1.6 | 7.5 to 13 µm | 
| Thermal View 380L Compact | -20 – 120 °C 0 – 500 °C | 384x288 | Glass, Kiln Shell, Conveying of Bulk Solids and Powders, Torpedo Cars, Gypsum Board, Rotating Machinery, Paper Converting, Thermoforming, Flooring Material, Wood, Plastic, Rubber, Research & Development and High Speed Applications. | 30°x23°  (Optional 59°x46°, 15°x12° macro 80µm) | 8 – 14µm | 
| Thermal View 380L | -20 – 120 °C 0 – 500 °C | 384x288 | Glass, Kiln Shell, Conveying of Bulk Solids and Powders, Torpedo Cars, Gypsum Board, Rotating Machinery, Paper Converting, Thermoforming, Flooring Material, Wood, Plastic, Rubber, Research & Development and High Speed Applications. | 30°x23°  (Optional 59°x46°, 15°x12° macro 80µm) | 8 – 14µm | 
| Therma View 320F Compact | 600 – 1250 °C | 320x240 | Sees through Clean Flames, Furnaces, Boilers, Flame Heat Treating, Metals, Ceramics, Composites | 32°x24°  (Optional 16°x12°) | 3.9µm | 
| Thermal View 320F | 600 – 1250 °C | 320x240 | Sees through Clean Flames, Furnaces, Boilers, Flame Heat Treating, Metals, Ceramics, Composites | 32°x24°  (Optional 16°x12°) | 3.9µm | 
| Therma View 320G Compact | 200 – 500 °C 400 – 1250 °C | 320x240 | Glass Surface, Semiconductor, Ceramics | 32°x24°  (Optional 16°x12°) | 4.8 – 5.2µm | 
| Thermal View 320G | 200 – 500 °C 400 – 1250 °C | 320x240 | Glass Surface, Semiconductor, Ceramics | 32°x24°  (Optional 16°x12°) | 4.8 – 5.2µm | 
| Thermal View 320L Compact | -20 – 120 °C 0 – 500 °C | 320x240 | Glass, Kiln Shell, Conveying of Bulk Solids and Powders, Torpedo Cars, Gypsum Board, Rotating Machinery, Paper Converting, Thermoforming, Flooring Material, Wood, Plastic, Rubber, Research & Development and High Speed Applications. | 25°x19°  (Optional 50°x39°, 13°x10° macro 80µm) | 8 – 14µm | 
| Thermal View 320L | -20 – 120 °C 0 – 500 °C | 320x240 | Glass, Kiln Shell, Conveying of Bulk Solids and Powders, Torpedo Cars, Gypsum Board, Rotating Machinery, Paper Converting, Thermoforming, Flooring Material, Wood, Plastic, Rubber, Research & Development and High Speed Applications. | 25°x19°  (Optional 50°x39°, 13°x10° macro 80µm) | 8 – 14µm | 
| Thermal View 320M Compact | 100 – 300 °C 200 – 500 °C | 320x240 | Metals, Composites, Glass, Vacuum Chambers, Sees through Sapphire Windows | 32°x24°  (Optional 16°x12°) | 3 – 5µm | 
| Thermal View 320M | 100 – 300 °C 200 – 500 °C | 320x240 | Metals, Composites, Glass, Vacuum Chambers, Sees through Sapphire Windows | 32°x24°  (Optional 16°x12°) | 3 – 5µm | 
| Thermal Line 256G | 450 – 1250 °C | 256 x 1 | Glass Surface, Semiconductor, Ceramics | 60° (Optional 40°) | 4.8 – 5.2µm | 
| Thermal Line 256L | 50 – 550 °C | 256 x 1 | Glass, Kiln Shell, Conveying of Bulk Solids and Powders, Torpedo Cars, Gypsum Board, Rotating Machinery, Paper Converting, Thermoforming, Flooring Material, Wood, Plastic, Rubber, Research & Development and High Speed Applications. | 40° (Optional 56°) | 8 – 14µm | 
| Thermal Line 256L | 100 – 800 °C | 256 x 1 | Glass, Kiln Shell, Conveying of Bulk Solids and Powders, Torpedo Cars, Gypsum Board, Rotating Machinery, Paper Converting, Thermoforming, Flooring Material, Wood, Plastic, Rubber, Research & Development and High Speed Applications. | 40° (Optional 56°) | 8 – 14µm | 
| Thermal Line 256M | 450 – 1250 °C | 256 x 1 | Metals, Composites, Glass, Vacuum Chambers, Sees through Sapphire Windows | 60° (Optional 40°) | 3 – 5µm | 
| Thermal Line 256N | 600– 1300 °C | 256 x 1 | Metals, Steel, Metal Pouring Streams, Welding, Semiconductor, Composites, Ceramics, Research & Development | 60° (Optional 40°, 20°) | 1.4 – 1.8µm | 
| Thermal Line 128G | 450 – 1250 °C | 128 x 1 | Glass Surface, Semiconductor, Ceramics | 60° (Optional 40°) | 4.8 – 5.2µm | 
| Thermal Line 128GS | 250 – 1250 °C | 128 x 1 | Glass Surface, Semiconductor, Ceramics | 60° (Optional 40°) | 4.8 – 5.2µm | 
| Thermal Line 128L | 50 – 550 °C | 128 x 1 | Glass, Kiln Shell, Conveying of Bulk Solids and Powders, Torpedo Cars, Gypsum Board, Rotating Machinery, Paper Converting, Thermoforming, Flooring Material, Wood, Plastic, Rubber, Research & Development and High Speed Applications. | 40° (Optional 56°) | 8 – 14µm | 
| Thermal Line 128L | 50 – 550 °C | 128 x 1 | Glass, Kiln Shell, Conveying of Bulk Solids and Powders, Torpedo Cars, Gypsum Board, Rotating Machinery, Paper Converting, Thermoforming, Flooring Material, Wood, Plastic, Rubber, Research & Development and High Speed Applications. | 40° (Optional 56°) | 8 – 14µm | 
| Thermal Line 128LS | 0 – 80 °C | 128 x 1 | Glass, Kiln Shell, Conveying of Bulk Solids and Powders, Torpedo Cars, Gypsum Board, Rotating Machinery, Paper Converting, Thermoforming, Flooring Material, Wood, Plastic, Rubber, Research & Development and High Speed Applications. | 40° (Optional 56°) | 8 – 14µm | 
| Thermal Line 128LS | 0 – 80 °C | 128 x 1 | Glass, Kiln Shell, Conveying of Bulk Solids and Powders, Torpedo Cars, Gypsum Board, Rotating Machinery, Paper Converting, Thermoforming, Flooring Material, Wood, Plastic, Rubber, Research & Development and High Speed Applications. | 40° (Optional 56°) | 8 – 14µm | 
| Thermal Line 128M | 450 – 1250 °C | 128 x 1 | Metals, Composites, Glass, Vacuum Chambers, Sees through Sapphire Windows | 60° (Optional 40°) | 3 – 5µm | 
| Thermal Line 128MS | 200 – 800 °C | 128 x 1 | Metals, Composites, Glass, Vacuum Chambers, Sees through Sapphire Windows | 60° (Optional 40°) | 3 – 5µm | 
| Thermal Line 128N | 600– 1300 °C | 128 x 1 | Metals, Steel, Metal Pouring Streams, Welding, Semiconductor, Composites, Ceramics, Research & Development | 60° (Optional 40°, 20°) | 1.4 – 1.8µm | 
 
 
         
            